Gold, silver & watches

historic gold price

gemiddelde goudprijs troy ounce   kilo
Jaar dollar   dollar
1833-1871 $18,93   $608,60
1871- 1889 $18,93   $608,60
1890 $18,94   $608,92
181-1893 $18,96   $609,56
1894 $18,94   $608,92
1895 $18,93   $608,60
1896-1898 $18,98   $610,21
1899 $18,94   $608,92
1900 $18,96   $609,56
1901 $18,98   $610,21
1902 $18,97   $609,89
1903 $18,95   $609,24
1904 $18,96   $609,56
1905 $18,92   $608,28
1906 $18,90   $607,64
1907 $18,94   $608,92
1908 $18,95   $609,24
1909 $18,96   $609,56
1910 $18,92   $608,28
1911 $18,92   $608,28
1912 $18,93   $608,60
1913 $18,92   $608,28
1914 $18,99   $610,53
1915 $18,99   $610,53
1916 $18,99   $610,53
1917 $18,99   $610,53
1918 $18,99   $610,53
1919 $19,95   $641,39
1920 $20,68   $664,86
1921 $20,58   $661,65
1922 $20,66   $664,22
1923 $21,32   $685,44
1924 $20,69   $665,18
1925 $20,64   $663,58
1926 $20,63   $663,25
1927 $20,64   $663,58
1928 $20,66   $664,22
1929 $20,63   $663,25
1930 $20,65   $663,90
1931 $17,06   $548,48
1932 $20,69   $665,18
1933 $26,33   $846,51
1934 $34,69   $1.115,28
1935 $34,84   $1.120,11
1936 $34,87   $1.121,07
1937 $34,79   $1.118,50
1938 $34,85   $1.120,43
1939 $34,42   $1.106,60
1940 $33,85   $1.088,28
1941 $33,85   $1.088,28
1942 $33,85   $1.088,28
1943 $33,85   $1.088,28
1944 $33,85   $1.088,28
1945 $34,71   $1.115,93
1946 $34,71   $1.115,93
1947 $34,71   $1.115,93
1948 $34,71   $1.115,93
1949 $31,69   $1.018,83
1950 $34,72   $1.116,25
1951 $34,72   $1.116,25
1952 $34,60   $1.112,39
1953 $34,84   $1.120,11
1954 $35,04   $1.126,54
1955 $35,03   $1.126,21
1956 $34,99   $1.124,93
1957 $34,95   $1.123,64
1958 $35,10   $1.128,47
1959 $35,10   $1.128,47
1960 $35,27   $1.133,93
1961 $35,25   $1.133,29
1962 $35,23   $1.132,64
1963 $35,09   $1.128,14
1964 $35,10   $1.128,47
1965 $35,12   $1.129,11
1966 $35,13   $1.129,43
1967 $34,95   $1.123,64
1968 $39,31   $1.263,82
1969 $41,28   $1.327,15
1970 $36,02   $1.158,04
1971 $40,62   $1.305,93
1972 $58,42   $1.878,20
1973 $97,39   $3.131,09
1974 $154,00   $4.951,10
1975 $160,86   $5.171,65
1976 $124,74   $4.010,39
1977 $147,84   $4.753,06
1978 $193,40   $6.217,81
1979 $306,00   $9.837,90
1980 $615,00   $19.772,25
1981 $460,00   $14.789,00
1982 $376,00   $12.088,40
1983 $424,00   $13.631,60
1984 $361,00   $11.606,15
1985 $317,00   $10.191,55
1986 $368,00   $11.831,20
1987 $447,00   $14.371,05
1988 $437,00   $14.049,55
1989 $381,00   $12.249,15
1990 $383,51   $12.329,85
1991 $362,11   $11.641,84
1992 $343,82   $11.053,81
1993 $359,77   $11.566,61
1994 $384,00   $12.345,60
1995 $383,79   $12.338,85
1996 $387,81   $12.468,09
1997 $331,02   $10.642,29
1998 $294,24   $9.459,82
1999 $278,98   $8.969,21
2000 $279,11   $8.973,39
2001 $271,40   $8.725,51
2002 $309,73   $9.957,82
2003 $363,38   $11.682,67
2004 $409,72   $13.172,50
2005 $444,74   $14.298,39
2006 $603,46   $19.401,24
2007 $695,39   $22.356,79
2008 $871,96   $28.033,51
2009 $972,35   $31.261,05
2010 $1.224,53   $39.368,64
Deens: historiske guldpris
Duits: historischen Goldpreis
Engels: historic gold price
Frans: prix de l'or historique
Italiaans: storico prezzo dell'oro
Nederlands: historische goudprijs
Noors: historisk gull pris
Portugees: histórico do preço do ouro
Spaans: histórico del precio del oro
Zweeds: historiska guldpriset

Category: Watches | Jewellery | Wedding rings | Technique | Hallmarks

Auteur: Dhr. Huub van der Sanden